|
|
Statement: 132935 - [PAMM] Karapetjanc Viktoras
Alpari NZ Limited
| Account: 132935 |
Name: [PAMM] Karapetjanc Viktoras |
Currency: RUR |
2011 May 24, 02:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 103823400 | 2011.02.11 03:02 | balance | Intra from RUR10251160 1747431 | 20 000.00 |
| 103823467 | 2011.02.11 03:04 | buy | 0.01 | nzdusd | 0.76130 | 0.00000 | 0.00000 | 2011.02.21 00:02 | 0.76309 | 0.00 | 0.00 | 8.31 | 52.20 |
| 103823458 | 2011.02.11 03:04 | buy | 0.01 | eurusd | 1.35702 | 0.00000 | 0.00000 | 2011.02.22 00:02 | 1.36779 | 0.00 | 0.00 | 0.33 | 314.06 |
| 103823454 | 2011.02.11 03:03 | buy | 0.01 | audusd | 0.99866 | 0.00000 | 0.00000 | 2011.02.23 18:22 | 0.99869 | 0.00 | 0.00 | 21.79 | 0.88 |
| 103910146 | 2011.02.15 00:02 | sell | 0.01 | gbpcad | 1.58574 | 0.00000 | 0.00000 | 2011.02.24 00:26 | 1.60451 | 0.00 | 0.00 | -1.91 | -554.63 |
| 104159174 | 2011.02.24 15:31 | sell | 0.01 | audusd | 1.01089 | 0.00000 | 0.00000 | 2011.02.24 22:05 | 1.00951 | 0.00 | 0.00 | 0.00 | 40.06 |
| 104143052 | 2011.02.24 00:28 | sell | 0.01 | gbpcad | 1.60329 | 0.00000 | 0.00000 | 2011.02.25 00:02 | 1.58726 | 0.00 | 0.00 | -0.21 | 473.31 |
| 104183104 | 2011.02.25 17:15 | sell | 0.01 | audusd | 1.01581 | 0.00000 | 0.00000 | 2011.02.28 00:02 | 1.01533 | 0.00 | 0.00 | -5.04 | 13.90 |
| 104085830 | 2011.02.22 00:03 | sell | 0.01 | eurusd | 1.36774 | 0.00000 | 0.00000 | 2011.02.28 00:02 | 1.37487 | 0.00 | 0.00 | -5.72 | -206.46 |
| 104068689 | 2011.02.21 00:02 | sell | 0.01 | nzdusd | 0.76308 | 0.00000 | 0.00000 | 2011.03.02 00:05 | 0.74757 | 0.00 | 0.00 | -21.41 | 445.40 |
| 104236855 | 2011.03.02 00:05 | buy | 0.01 | nzdusd | 0.74757 | 0.00000 | 0.00000 | 2011.03.03 00:02 | 0.74225 | 0.00 | 0.00 | 3.07 | -151.09 |
| 104185955 | 2011.02.28 00:03 | buy | 0.01 | eurusd | 1.37471 | 0.00000 | 0.00000 | 2011.03.03 00:02 | 1.38651 | 0.00 | 0.00 | -0.06 | 335.13 |
| 103823469 | 2011.02.11 03:04 | sell | 0.01 | gbpusd | 1.60691 | 0.00000 | 0.00000 | 2011.03.03 00:02 | 1.63278 | 0.00 | 0.00 | -17.01 | -735.13 |
| 104260720 | 2011.03.03 00:03 | sell | 0.01 | nzdusd | 0.74225 | 0.00000 | 0.00000 | 2011.03.04 00:45 | 0.74053 | 0.00 | 0.00 | -2.37 | 48.50 |
| 104284778 | 2011.03.04 01:26 | buy | 0.01 | audusd | 1.01221 | 0.00000 | 0.00000 | 2011.03.09 13:10 | 1.01229 | 0.00 | 0.00 | 5.90 | 2.27 |
| 104284570 | 2011.03.04 00:45 | sell | 0.01 | gbpcad | 1.58309 | 0.00000 | 0.00000 | 2011.03.11 16:54 | 1.56546 | 0.00 | 0.00 | -1.25 | 518.74 |
| 104339140 | 2011.03.08 15:12 | sell | 0.01 | usdjpy | 82.748 | 0.000 | 0.000 | 2011.03.11 16:55 | 81.825 | 0.00 | 0.00 | -1.03 | 324.14 |
| 104260719 | 2011.03.03 00:03 | buy | 0.01 | gbpusd | 1.63281 | 0.00000 | 0.00000 | 2011.03.11 16:55 | 1.60244 | 0.00 | 0.00 | 0.47 | -871.82 |
| 104368037 | 2011.03.10 02:56 | buy | 0.01 | audusd | 1.00876 | 0.00000 | 0.00000 | 2011.03.11 20:38 | 1.01401 | 0.00 | 0.00 | 2.11 | 150.71 |
| 104415349 | 2011.03.11 17:15 | buy | 0.01 | gbpusd | 1.60263 | 0.00000 | 0.00000 | 2011.03.11 21:05 | 1.60756 | 0.00 | 0.00 | 0.00 | 141.52 |
| 104260718 | 2011.03.03 00:02 | buy | 0.01 | eurusd | 1.38664 | 0.00000 | 0.00000 | 2011.03.14 00:00 | 1.39480 | 0.00 | 0.00 | 0.86 | 234.25 |
| 104420273 | 2011.03.14 00:01 | sell | 0.01 | eurusd | 1.39473 | 0.00000 | 0.00000 | 2011.03.15 00:01 | 1.39976 | 0.00 | 0.00 | -1.17 | -143.57 |
| 104467190 | 2011.03.15 13:09 | sell | 0.01 | usdcad | 0.99146 | 0.00000 | 0.00000 | 2011.03.16 00:05 | 0.98580 | 0.00 | 0.00 | 0.26 | 165.64 |
| 104447955 | 2011.03.15 00:02 | buy | 0.01 | gbpusd | 1.61815 | 0.00000 | 0.00000 | 2011.03.16 00:06 | 1.60739 | 0.00 | 0.00 | -0.03 | -310.20 |
| 104499032 | 2011.03.16 14:41 | sell | 0.01 | usdcad | 0.98720 | 0.00000 | 0.00000 | 2011.03.17 16:30 | 0.98706 | 0.00 | 0.00 | 0.87 | 4.07 |
| 104449576 | 2011.03.15 03:04 | buy | 0.01 | audusd | 1.00346 | 0.00000 | 0.00000 | 2011.03.21 15:54 | 1.00381 | 0.00 | 0.00 | 12.58 | 9.91 |
| 104520259 | 2011.03.17 04:30 | buy | 0.01 | gbpcad | 1.58796 | 0.00000 | 0.00000 | 2011.03.22 00:05 | 1.59708 | 0.00 | 0.00 | -3.71 | 263.57 |
| 104585253 | 2011.03.21 19:53 | buy | 0.01 | audusd | 1.00509 | 0.00000 | 0.00000 | 2011.03.22 01:14 | 1.00535 | 0.00 | 0.00 | 2.04 | 7.36 |
| 104505154 | 2011.03.16 17:19 | buy | 0.01 | gbpusd | 1.60103 | 0.00000 | 0.00000 | 2011.03.24 00:00 | 1.62419 | 0.00 | 0.00 | -0.80 | 656.33 |
| 104447954 | 2011.03.15 00:02 | buy | 0.01 | eurusd | 1.39976 | 0.00000 | 0.00000 | 2011.03.28 00:04 | 1.40499 | 0.00 | 0.00 | 0.45 | 147.95 |
| 104628487 | 2011.03.24 00:00 | sell | 0.01 | gbpcad | 1.59261 | 0.00000 | 0.00000 | 2011.03.28 00:04 | 1.57244 | 0.00 | 0.00 | -0.61 | 581.32 |
| 104447964 | 2011.03.15 00:02 | buy | 0.01 | usdjpy | 81.703 | 0.000 | 0.000 | 2011.04.01 00:00 | 83.173 | 0.00 | 0.00 | -3.31 | 502.22 |
| 104730759 | 2011.03.31 00:02 | buy | 0.01 | gbpcad | 1.56267 | 0.00000 | 0.00000 | 2011.04.05 00:02 | 1.55911 | 0.00 | 0.00 | -3.61 | -104.14 |
| 104774628 | 2011.04.04 00:31 | sell | 0.01 | eurusd | 1.42201 | 0.00000 | 0.00000 | 2011.04.05 03:37 | 1.42072 | 0.00 | 0.00 | -0.79 | 36.51 |
| 104668086 | 2011.03.28 00:04 | buy | 0.01 | gbpusd | 1.60105 | 0.00000 | 0.00000 | 2011.04.06 00:03 | 1.62955 | 0.00 | 0.00 | -0.38 | 807.58 |
| 104811508 | 2011.04.05 20:14 | sell | 0.01 | eurusd | 1.42332 | 0.00000 | 0.00000 | 2011.04.07 00:02 | 1.43318 | 0.00 | 0.00 | -3.64 | -278.50 |
| 104668088 | 2011.03.28 00:05 | sell | 0.01 | eurusd | 1.40490 | 0.00000 | 0.00000 | 2011.04.07 00:02 | 1.43318 | 0.00 | 0.00 | -12.67 | -798.79 |
| 104753162 | 2011.04.01 00:02 | sell | 0.01 | usdjpy | 83.166 | 0.000 | 0.000 | 2011.04.13 00:02 | 83.594 | 0.00 | 0.00 | -1.89 | -143.67 |
| 104868323 | 2011.04.11 00:02 | buy | 0.01 | gbpcad | 1.56543 | 0.00000 | 0.00000 | 2011.04.14 00:05 | 1.56576 | 0.00 | 0.00 | -6.13 | 9.65 |
| 104910139 | 2011.04.13 00:02 | buy | 0.01 | usdjpy | 83.599 | 0.000 | 0.000 | 2011.04.15 00:55 | 83.544 | 0.00 | 0.00 | -1.68 | -18.61 |
| 104952326 | 2011.04.15 00:55 | sell | 0.01 | usdjpy | 83.542 | 0.000 | 0.000 | 2011.04.15 02:00 | 83.725 | 0.00 | 0.00 | 0.00 | -61.84 |
| 104284569 | 2011.03.04 00:45 | buy | 0.01 | nzdusd | 0.74054 | 0.00000 | 0.00000 | 2011.04.15 02:29 | 0.79434 | 0.00 | 0.00 | 35.23 | 1 521.20 |
| 104960729 | 2011.04.15 13:54 | buy | 0.01 | usdjpy | 83.256 | 0.000 | 0.000 | 2011.04.15 22:11 | 83.044 | 0.00 | 0.00 | 0.00 | -71.84 |
| 104833262 | 2011.04.07 00:02 | sell | 0.01 | gbpusd | 1.63259 | 0.00000 | 0.00000 | 2011.04.18 00:03 | 1.63244 | 0.00 | 0.00 | -9.08 | 4.23 |
| 104824640 | 2011.04.06 13:22 | sell | 0.01 | audusd | 1.03886 | 0.00000 | 0.00000 | 2011.04.18 00:04 | 1.05584 | 0.00 | 0.00 | -63.31 | -478.28 |
| 104952698 | 2011.04.15 02:00 | buy | 0.01 | usdjpy | 83.712 | 0.000 | 0.000 | 2011.04.18 00:04 | 83.062 | 0.00 | 0.00 | -0.10 | -220.22 |
| 104968611 | 2011.04.18 00:29 | buy | 0.01 | gbpusd | 1.63131 | 0.00000 | 0.00000 | 2011.04.18 15:45 | 1.63154 | 0.00 | 0.00 | 0.00 | 6.50 |
| 104983435 | 2011.04.18 15:24 | buy | 0.01 | nzdusd | 0.78751 | 0.00000 | 0.00000 | 2011.04.18 22:01 | 0.79117 | 0.00 | 0.00 | 0.00 | 103.51 |
| 104985199 | 2011.04.18 16:02 | buy | 0.01 | gbpusd | 1.62732 | 0.00000 | 0.00000 | 2011.04.18 22:02 | 1.62627 | 0.00 | 0.00 | 0.00 | -29.69 |
| 104986783 | 2011.04.18 16:48 | buy | 0.01 | gbpusd | 1.62292 | 0.00000 | 0.00000 | 2011.04.18 22:32 | 1.62576 | 0.00 | 0.00 | 0.00 | 80.32 |
| 104994499 | 2011.04.19 00:05 | sell | 0.01 | nzdusd | 0.78826 | 0.00000 | 0.00000 | 2011.04.21 00:04 | 0.79719 | 0.00 | 0.00 | -7.79 | -250.75 |
| 104994757 | 2011.04.19 00:39 | buy | 0.01 | gbpcad | 1.56933 | 0.00000 | 0.00000 | 2011.04.21 12:16 | 1.56768 | 0.00 | 0.00 | -4.95 | -48.56 |
| 105039134 | 2011.04.21 00:04 | buy | 0.01 | nzdusd | 0.79720 | 0.00000 | 0.00000 | 2011.04.22 00:44 | 0.80110 | 0.00 | 0.00 | 0.84 | 108.91 |
| 105066165 | 2011.04.22 14:52 | buy | 0.01 | usdcad | 0.95293 | 0.00000 | 0.00000 | 2011.04.22 15:32 | 0.95264 | 0.00 | 0.00 | 0.00 | -8.53 |
| 105061386 | 2011.04.22 00:44 | sell | 0.01 | nzdusd | 0.80110 | 0.00000 | 0.00000 | 2011.04.25 00:03 | 0.80362 | 0.00 | 0.00 | -1.93 | -70.63 |
| 105068901 | 2011.04.25 00:16 | buy | 0.01 | usdcad | 0.95377 | 0.00000 | 0.00000 | 2011.04.25 16:14 | 0.95382 | 0.00 | 0.00 | 0.00 | 1.46 |
| 105104541 | 2011.04.26 18:04 | buy | 0.01 | usdcad | 0.94983 | 0.00000 | 0.00000 | 2011.04.27 00:02 | 0.95127 | 0.00 | 0.00 | -0.94 | 42.06 |
| 104833188 | 2011.04.07 00:02 | buy | 0.01 | eurusd | 1.43327 | 0.00000 | 0.00000 | 2011.04.27 00:03 | 1.46454 | 0.00 | 0.00 | 4.70 | 868.84 |
| 105108735 | 2011.04.27 00:03 | sell | 0.01 | eurusd | 1.46451 | 0.00000 | 0.00000 | 2011.04.28 00:03 | 1.47750 | 0.00 | 0.00 | -6.15 | -360.12 |
| 105132561 | 2011.04.28 00:03 | buy | 0.01 | eurusd | 1.47749 | 0.00000 | 0.00000 | 2011.04.29 00:02 | 1.48245 | 0.00 | 0.00 | 0.36 | 136.55 |
| 105152778 | 2011.04.29 00:02 | sell | 0.01 | eurusd | 1.48244 | 0.00000 | 0.00000 | 2011.05.02 00:06 | 1.48198 | 0.00 | 0.00 | -2.46 | 12.59 |
| 105152780 | 2011.04.29 00:03 | sell | 0.01 | usdcad | 0.95065 | 0.00000 | 0.00000 | 2011.05.02 00:06 | 0.94636 | 0.00 | 0.00 | 0.29 | 124.06 |
| 104951739 | 2011.04.15 00:01 | buy | 0.01 | gbpcad | 1.57127 | 0.00000 | 0.00000 | 2011.05.06 00:04 | 1.58392 | 0.00 | 0.00 | -26.36 | 358.67 |
| 105015218 | 2011.04.20 00:06 | sell | 0.01 | usdjpy | 82.545 | 0.000 | 0.000 | 2011.05.06 00:05 | 80.106 | 0.00 | 0.00 | -3.06 | 834.98 |
| 105068550 | 2011.04.25 00:03 | buy | 0.01 | nzdusd | 0.80362 | 0.00000 | 0.00000 | 2011.05.09 00:06 | 0.79014 | 0.00 | 0.00 | 11.66 | -373.14 |
| 104994756 | 2011.04.19 00:39 | buy | 0.01 | gbpusd | 1.62688 | 0.00000 | 0.00000 | 2011.05.10 00:02 | 1.63993 | 0.00 | 0.00 | 0.26 | 361.23 |
| 105186011 | 2011.05.03 00:03 | sell | 0.01 | usdcad | 0.95105 | 0.00000 | 0.00000 | 2011.05.10 00:02 | 0.96211 | 0.00 | 0.00 | 2.03 | -318.45 |
| 105310701 | 2011.05.10 00:02 | sell | 0.01 | gbpusd | 1.63993 | 0.00000 | 0.00000 | 2011.05.11 00:10 | 1.63709 | 0.00 | 0.00 | -1.00 | 78.85 |
| 105166830 | 2011.05.02 00:06 | buy | 0.01 | eurusd | 1.48198 | 0.00000 | 0.00000 | 2011.05.11 00:11 | 1.44080 | 0.00 | 0.00 | 1.91 | -1 142.54 |
| 104968169 | 2011.04.18 00:04 | buy | 0.01 | audusd | 1.05583 | 0.00000 | 0.00000 | 2011.05.12 00:03 | 1.06943 | 0.00 | 0.00 | 58.17 | 376.08 |
| 105337014 | 2011.05.11 00:10 | buy | 0.01 | gbpusd | 1.63703 | 0.00000 | 0.00000 | 2011.05.12 00:04 | 1.63424 | 0.00 | 0.00 | -0.33 | -77.15 |
| 105337048 | 2011.05.11 00:17 | sell | 0.01 | usdcad | 0.95690 | 0.00000 | 0.00000 | 2011.05.12 00:04 | 0.96202 | 0.00 | 0.00 | 0.95 | -147.28 |
| 105359575 | 2011.05.12 00:04 | sell | 0.01 | gbpusd | 1.63423 | 0.00000 | 0.00000 | 2011.05.13 00:04 | 1.62925 | 0.00 | 0.00 | -1.01 | 139.66 |
| 105381111 | 2011.05.13 00:05 | buy | 0.01 | gbpusd | 1.62930 | 0.00000 | 0.00000 | 2011.05.16 00:03 | 1.62013 | 0.00 | 0.00 | -0.11 | -256.13 |
| 105263539 | 2011.05.06 00:06 | buy | 0.01 | usdjpy | 80.106 | 0.000 | 0.000 | 2011.05.18 00:10 | 81.387 | 0.00 | 0.00 | -1.05 | 444.19 |
| 105359576 | 2011.05.12 00:04 | buy | 0.01 | audusd | 1.06984 | 0.00000 | 0.00000 | 2011.05.18 00:11 | 1.06171 | 0.00 | 0.00 | 9.07 | -229.44 |
| 105423782 | 2011.05.17 00:01 | buy | 0.01 | usdcad | 0.97582 | 0.00000 | 0.00000 | 2011.05.20 17:58 | 0.97541 | 0.00 | 0.00 | -5.04 | -11.78 |
| 105446117 | 2011.05.18 00:11 | sell | 0.01 | audusd | 1.06173 | 0.00000 | 0.00000 | 2011.05.20 17:58 | 1.06226 | 0.00 | 0.00 | -21.10 | -14.86 |
| 105502839 | 2011.05.20 17:59 | buy | 0.01 | audusd | 1.06218 | 0.00000 | 0.00000 | 2011.05.20 19:45 | 1.06832 | 0.00 | 0.00 | 0.00 | 172.00 |
| 105502823 | 2011.05.20 17:58 | sell | 0.01 | usdcad | 0.97534 | 0.00000 | 0.00000 | 2011.05.23 00:15 | 0.97459 | 0.00 | 0.00 | 0.32 | 21.57 |
| |
0.00 |
0.00 |
-67.37 |
3 596.80 |
| Closed P/L: |
3 529.43 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 105505477 | 2011.05.20 19:46 | sell | 0.01 | audusd | 1.06827 | 0.00000 | 0.00000 | | 1.04869 | 0.00 | 0.00 | -10.51 | 558.42 |
| 105359573 | 2011.05.12 00:04 | sell | 0.01 | eurusd | 1.41907 | 0.00000 | 0.00000 | | 1.40083 | 0.00 | 0.00 | -18.18 | 520.21 |
| 105310699 | 2011.05.10 00:02 | sell | 0.01 | gbpcad | 1.57723 | 0.00000 | 0.00000 | | 1.57418 | 0.00 | 0.00 | -2.93 | 88.82 |
| 105401192 | 2011.05.16 00:03 | sell | 0.01 | gbpusd | 1.61981 | 0.00000 | 0.00000 | | 1.60734 | 0.00 | 0.00 | -8.02 | 355.64 |
| 105290244 | 2011.05.09 00:06 | sell | 0.01 | nzdusd | 0.79015 | 0.00000 | 0.00000 | | 0.78952 | 0.00 | 0.00 | -29.82 | 17.97 |
| 105446118 | 2011.05.18 00:11 | buy | 0.01 | usdjpy | 81.419 | 0.000 | 0.000 | | 81.937 | 0.00 | 0.00 | -0.90 | 180.14 |
| |
0.00 |
0.00 |
-70.36 |
1 721.20 |
| | Floating P/L: |
1 650.84 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
20 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 529.43 |
Floating P/L: |
1 650.84 |
Margin: |
2 108.29 |
| Balance: |
23 529.43 |
Equity: |
25 180.27 |
Free Margin: |
23 071.98 |
|
|
Share your opinion
|