|
|
Statement: 10051311 - XXXXXX
IBFX Australia Pty Ltd
| Account: 10051311 |
Name: XXXXXX |
Currency: USD |
2011 October 11, 08:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4497935 | 2011.02.03 17:04 | balance | Deposit | 1 000.00 |
| 4500959 | 2011.02.03 20:19 | sell | 0.02 | eurusd | 1.36328 | 1.37128 | 0.00000 | 2011.02.04 07:00 | 1.36326 | 0.00 | 0.00 | -0.09 | 0.04 |
| 4503464 | 2011.02.03 21:23 | sell | 0.01 | eurusd | 1.36319 | 1.36309 | 1.35109 | 2011.02.04 00:30 | 1.36309 | 0.00 | 0.00 | -0.04 | 0.10 |
| 4506259 | 2011.02.03 22:10 | buy | 0.01 | eurusd | 1.36311 | 0.00000 | 0.00000 | 2011.02.03 23:27 | 1.36275 | 0.00 | 0.00 | 0.00 | -0.36 |
| 4507093 | 2011.02.03 22:24 | buy | 0.01 | eurusd | 1.36254 | 1.35831 | 1.37263 | 2011.02.03 23:28 | 1.36277 | 0.00 | 0.00 | 0.00 | 0.23 |
| 4543986 | 2011.02.04 07:00 | buy | 0.01 | eurusd | 1.36326 | 1.36326 | 0.00000 | 2011.02.04 13:31 | 1.36326 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4526699 | 2011.02.04 07:00 | buy | 0.01 | eurusd | 1.36326 | 1.36326 | 0.00000 | 2011.02.04 13:31 | 1.36418 | 0.00 | 0.00 | 0.00 | 0.92 |
| 4549228 | 2011.02.04 13:45 | sell | 0.01 | eurusd | 1.35909 | 0.00000 | 0.00000 | 2011.02.04 14:00 | 1.35837 | 0.00 | 0.00 | 0.00 | 0.72 |
| 4549827 | 2011.02.04 14:00 | sell | 0.01 | eurusd | 1.35819 | 1.37340 | 1.32810 | 2011.02.04 14:52 | 1.35618 | 0.00 | 0.00 | 0.00 | 2.01 |
| 4550716 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35789 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35618 | 0.00 | 0.00 | 0.00 | 1.71 |
| 4550744 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35790 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35618 | 0.00 | 0.00 | 0.00 | 1.72 |
| 4550756 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35789 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35617 | 0.00 | 0.00 | 0.00 | 1.72 |
| 4550760 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35785 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35617 | 0.00 | 0.00 | 0.00 | 1.68 |
| 4550764 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35778 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35628 | 0.00 | 0.00 | 0.00 | 1.50 |
| 4550765 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35775 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35628 | 0.00 | 0.00 | 0.00 | 1.47 |
| 4550768 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35769 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35614 | 0.00 | 0.00 | 0.00 | 1.55 |
| 4550771 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35769 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35612 | 0.00 | 0.00 | 0.00 | 1.57 |
| 4550774 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35768 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35617 | 0.00 | 0.00 | 0.00 | 1.51 |
| 4550775 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35769 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35615 | 0.00 | 0.00 | 0.00 | 1.54 |
| 4550778 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35778 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35612 | 0.00 | 0.00 | 0.00 | 1.66 |
| 4550779 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35779 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35612 | 0.00 | 0.00 | 0.00 | 1.67 |
| 4550781 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35776 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35612 | 0.00 | 0.00 | 0.00 | 1.64 |
| 4550782 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35777 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35611 | 0.00 | 0.00 | 0.00 | 1.66 |
| 4550783 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35773 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35612 | 0.00 | 0.00 | 0.00 | 1.61 |
| 4550786 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35769 | 0.00000 | 0.00000 | 2011.02.04 14:52 | 1.35612 | 0.00 | 0.00 | 0.00 | 1.57 |
| 4550787 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35768 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35610 | 0.00 | 0.00 | 0.00 | 1.58 |
| 4550789 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35769 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35608 | 0.00 | 0.00 | 0.00 | 1.61 |
| 4550790 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35774 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35606 | 0.00 | 0.00 | 0.00 | 1.68 |
| 4550792 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35775 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35606 | 0.00 | 0.00 | 0.00 | 1.69 |
| 4550793 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35773 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35608 | 0.00 | 0.00 | 0.00 | 1.65 |
| 4550794 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35769 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35619 | 0.00 | 0.00 | 0.00 | 1.50 |
| 4550795 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35765 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35621 | 0.00 | 0.00 | 0.00 | 1.44 |
| 4550797 | 2011.02.04 14:30 | sell | 0.01 | eurusd | 1.35763 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35622 | 0.00 | 0.00 | 0.00 | 1.41 |
| 4550798 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35767 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35622 | 0.00 | 0.00 | 0.00 | 1.45 |
| 4550800 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35760 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35629 | 0.00 | 0.00 | 0.00 | 1.31 |
| 4550805 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35756 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35629 | 0.00 | 0.00 | 0.00 | 1.27 |
| 4550808 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35745 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35632 | 0.00 | 0.00 | 0.00 | 1.13 |
| 4550818 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35750 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35636 | 0.00 | 0.00 | 0.00 | 1.14 |
| 4550824 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35750 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35639 | 0.00 | 0.00 | 0.00 | 1.11 |
| 4550830 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35750 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35642 | 0.00 | 0.00 | 0.00 | 1.08 |
| 4550845 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35753 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35642 | 0.00 | 0.00 | 0.00 | 1.11 |
| 4550847 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35754 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35645 | 0.00 | 0.00 | 0.00 | 1.09 |
| 4550851 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35752 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35645 | 0.00 | 0.00 | 0.00 | 1.07 |
| 4550852 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35744 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35649 | 0.00 | 0.00 | 0.00 | 0.95 |
| 4550853 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35746 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35650 | 0.00 | 0.00 | 0.00 | 0.96 |
| 4550858 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35754 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35651 | 0.00 | 0.00 | 0.00 | 1.03 |
| 4550860 | 2011.02.04 14:31 | sell | 0.01 | eurusd | 1.35758 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35651 | 0.00 | 0.00 | 0.00 | 1.07 |
| 4551026 | 2011.02.04 14:45 | sell | 0.01 | eurusd | 1.35896 | 0.00000 | 0.00000 | 2011.02.04 14:51 | 1.35658 | 0.00 | 0.00 | 0.00 | 2.38 |
| 4565368 | 2011.02.07 06:00 | buy | 0.02 | eurusd | 1.36090 | 1.35290 | 0.00000 | 2011.02.07 13:54 | 1.35290 | 0.00 | 0.00 | 0.00 | -16.00 |
| 4573905 | 2011.02.07 11:00 | sell | 0.01 | eurusd | 1.35731 | 1.36961 | 1.33271 | 2011.02.08 00:00 | 1.35952 | 0.00 | 0.00 | -0.04 | -2.21 |
| 4574077 | 2011.02.07 11:00 | sell | 0.01 | eurusd | 1.35732 | 1.35353 | 1.32731 | 2011.02.07 15:25 | 1.35353 | 0.00 | 0.00 | 0.00 | 3.79 |
| 4574252 | 2011.02.07 11:00 | sell | 0.01 | eurusd | 1.35722 | 1.38232 | 1.30732 | 2011.02.08 00:00 | 1.35956 | 0.00 | 0.00 | -0.04 | -2.34 |
| 4581475 | 2011.02.07 14:00 | sell | 0.02 | eurusd | 1.35189 | 1.35996 | 0.00000 | 2011.02.07 20:10 | 1.35996 | 0.00 | 0.00 | 0.00 | -16.14 |
| 4593821 | 2011.02.07 22:00 | buy | 0.01 | eurusd | 1.35836 | 0.00000 | 0.00000 | 2011.02.07 23:23 | 1.35844 | 0.00 | 0.00 | 0.00 | 0.08 |
| 4594123 | 2011.02.07 22:23 | buy | 0.01 | eurusd | 1.35782 | 1.35232 | 1.36773 | 2011.02.07 22:23 | 1.35844 | 0.00 | 0.00 | 0.00 | 0.62 |
| 4594942 | 2011.02.07 23:33 | sell | 0.01 | eurusd | 1.35894 | 1.36316 | 1.34386 | 2011.02.08 00:16 | 1.35813 | 0.00 | 0.00 | 0.00 | 0.81 |
| 4611201 | 2011.02.08 07:00 | buy | 0.01 | eurusd | 1.36346 | 1.35546 | 0.00000 | 2011.02.08 10:35 | 1.36214 | 0.00 | 0.00 | 0.00 | -1.32 |
| 4605512 | 2011.02.08 07:00 | buy | 0.01 | eurusd | 1.36346 | 1.35546 | 0.00000 | 2011.02.08 10:03 | 1.36121 | 0.00 | 0.00 | 0.00 | -2.25 |
| 4605525 | 2011.02.08 07:00 | buy | 0.01 | eurusd | 1.36347 | 1.36422 | 1.39346 | 2011.02.08 12:18 | 1.36422 | 0.00 | 0.00 | 0.00 | 0.75 |
| 4605543 | 2011.02.08 07:00 | buy | 0.01 | eurusd | 1.36347 | 1.37021 | 1.38157 | 2011.02.10 04:54 | 1.37021 | 0.00 | 0.00 | -0.05 | 6.74 |
| 4605549 | 2011.02.08 07:00 | buy | 0.01 | eurusd | 1.36348 | 1.33847 | 1.41347 | 2011.02.10 08:00 | 1.36802 | 0.00 | 0.00 | -0.05 | 4.54 |
| 4611200 | 2011.02.08 10:03 | buy | 0.02 | audusd | 1.01771 | 1.01139 | 1.01939 | 2011.02.08 10:51 | 1.01483 | 0.00 | 0.00 | 0.00 | -5.76 |
| 4612071 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01424 | 0.00000 | 0.00000 | 2011.02.08 10:51 | 1.01472 | 0.00 | 0.00 | 0.00 | 0.96 |
| 4612083 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01414 | 0.00000 | 0.00000 | 2011.02.08 10:51 | 1.01469 | 0.00 | 0.00 | 0.00 | 1.10 |
| 4612089 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01416 | 0.00000 | 0.00000 | 2011.02.08 10:51 | 1.01468 | 0.00 | 0.00 | 0.00 | 1.04 |
| 4612091 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01434 | 0.00000 | 0.00000 | 2011.02.08 10:51 | 1.01468 | 0.00 | 0.00 | 0.00 | 0.68 |
| 4612093 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01428 | 0.00000 | 0.00000 | 2011.02.08 10:52 | 1.01463 | 0.00 | 0.00 | 0.00 | 0.70 |
| 4612094 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01472 | 0.00000 | 0.00000 | 2011.02.08 10:52 | 1.01456 | 0.00 | 0.00 | 0.00 | -0.32 |
| 4612097 | 2011.02.08 10:35 | buy | 0.02 | audusd | 1.01473 | 0.00000 | 0.00000 | 2011.02.08 10:52 | 1.01455 | 0.00 | 0.00 | 0.00 | -0.36 |
| 4612111 | 2011.02.08 10:36 | buy | 0.02 | audusd | 1.01515 | 0.00000 | 0.00000 | 2011.02.08 10:52 | 1.01442 | 0.00 | 0.00 | 0.00 | -1.46 |
| 4615207 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01332 | 0.00000 | 0.00000 | 2011.02.08 11:13 | 1.01354 | 0.00 | 0.00 | 0.00 | 0.22 |
| 4615212 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01332 | 0.00000 | 0.00000 | 2011.02.08 11:13 | 1.01354 | 0.00 | 0.00 | 0.00 | 0.22 |
| 4615225 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01332 | 0.00000 | 0.00000 | 2011.02.08 11:13 | 1.01352 | 0.00 | 0.00 | 0.00 | 0.20 |
| 4615236 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01345 | 0.00000 | 0.00000 | 2011.02.08 11:13 | 1.01362 | 0.00 | 0.00 | 0.00 | 0.17 |
| 4615247 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01345 | 0.00000 | 0.00000 | 2011.02.08 11:12 | 1.01363 | 0.00 | 0.00 | 0.00 | 0.18 |
| 4615254 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01352 | 0.00000 | 0.00000 | 2011.02.08 11:12 | 1.01366 | 0.00 | 0.00 | 0.00 | 0.14 |
| 4615265 | 2011.02.08 11:10 | buy | 0.01 | audusd | 1.01345 | 0.00000 | 0.00000 | 2011.02.08 11:12 | 1.01367 | 0.00 | 0.00 | 0.00 | 0.22 |
| 4618102 | 2011.02.08 12:00 | buy | 0.01 | eurusd | 1.36672 | 1.35771 | 1.38481 | 2011.02.08 15:00 | 1.36249 | 0.00 | 0.00 | 0.00 | -4.23 |
| 4627183 | 2011.02.08 16:00 | buy | 0.01 | eurusd | 1.36732 | 1.35837 | 1.38547 | 2011.02.08 20:00 | 1.36246 | 0.00 | 0.00 | 0.00 | -4.86 |
| 4627206 | 2011.02.08 16:00 | buy | 0.01 | eurusd | 1.36731 | 1.36232 | 1.39732 | 2011.02.08 19:54 | 1.36232 | 0.00 | 0.00 | 0.00 | -4.99 |
| 4634087 | 2011.02.08 20:00 | sell | 0.01 | eurusd | 1.36246 | 1.37146 | 1.34436 | 2011.02.09 13:00 | 1.36512 | 0.00 | 0.00 | -0.04 | -2.66 |
| 4635094 | 2011.02.08 21:00 | buy | 0.01 | eurusd | 1.36343 | 1.36816 | 1.39343 | 2011.02.09 16:22 | 1.36816 | 0.00 | 0.00 | -0.01 | 4.73 |
| 4635654 | 2011.02.08 22:05 | sell | 0.01 | eurusd | 1.36319 | 0.00000 | 0.00000 | 2011.02.08 22:37 | 1.36255 | 0.00 | 0.00 | 0.00 | 0.64 |
| 4635950 | 2011.02.08 23:00 | sell | 0.02 | eurusd | 1.36274 | 1.37083 | 0.00000 | 2011.02.09 06:00 | 1.36444 | 0.00 | 0.00 | 0.00 | -3.40 |
| 4641581 | 2011.02.09 06:00 | buy | 0.02 | eurusd | 1.36444 | 1.35644 | 0.00000 | 2011.02.09 07:21 | 1.36558 | 0.00 | 0.00 | 0.00 | 2.28 |
| 4660755 | 2011.02.09 14:00 | buy | 0.01 | eurusd | 1.36718 | 1.35860 | 1.38420 | 2011.02.10 06:00 | 1.36878 | 0.00 | 0.00 | -0.04 | 1.60 |
| 4676558 | 2011.02.09 22:03 | buy | 0.01 | eurusd | 1.37331 | 0.00000 | 0.00000 | 2011.02.10 00:15 | 1.37236 | 0.00 | 0.00 | 0.00 | -0.95 |
| 4681679 | 2011.02.10 06:00 | sell | 0.01 | eurusd | 1.36878 | 1.35725 | 1.34437 | 2011.02.11 16:03 | 1.35725 | 0.00 | 0.00 | -0.04 | 11.53 |
| 4686373 | 2011.02.10 09:15 | sell | 0.01 | eurusd | 1.36329 | 0.00000 | 0.00000 | 2011.02.11 01:30 | 1.35849 | 0.00 | 0.00 | -0.04 | 4.80 |
| 4687180 | 2011.02.10 09:30 | sell | 0.01 | eurusd | 1.36193 | 0.00000 | 0.00000 | 2011.02.10 10:29 | 1.36467 | 0.00 | 0.00 | 0.00 | -2.74 |
| 4688017 | 2011.02.10 10:00 | sell | 0.01 | eurusd | 1.36315 | 1.34971 | 1.33880 | 2011.02.14 17:58 | 1.34971 | 0.00 | 0.00 | -0.08 | 13.44 |
| 4688000 | 2011.02.10 10:00 | sell | 0.01 | eurusd | 1.36316 | 1.36241 | 1.33319 | 2011.02.10 16:28 | 1.36241 | 0.00 | 0.00 | 0.00 | 0.75 |
| 4688027 | 2011.02.10 10:00 | sell | 0.01 | eurusd | 1.36320 | 1.38817 | 1.31317 | 2011.02.15 02:00 | 1.35133 | 0.00 | 0.00 | -0.12 | 11.87 |
| 4734414 | 2011.02.10 22:04 | sell | 0.01 | eurusd | 1.35990 | 0.00000 | 0.00000 | 2011.02.10 22:39 | 1.35975 | 0.00 | 0.00 | 0.00 | 0.15 |
| 4734524 | 2011.02.10 22:07 | sell | 0.01 | eurusd | 1.36029 | 1.36569 | 1.35022 | 2011.02.10 22:39 | 1.35967 | 0.00 | 0.00 | 0.00 | 0.62 |
| 4735196 | 2011.02.10 22:22 | sell | 0.01 | eurusd | 1.36037 | 1.36585 | 1.35038 | 2011.02.10 22:31 | 1.35979 | 0.00 | 0.00 | 0.00 | 0.58 |
| 4736250 | 2011.02.10 22:47 | buy | 0.01 | eurusd | 1.35964 | 0.00000 | 0.00000 | 2011.02.10 22:53 | 1.36015 | 0.00 | 0.00 | 0.00 | 0.51 |
| 4737055 | 2011.02.10 22:59 | buy | 0.01 | eurusd | 1.35946 | 0.00000 | 0.00000 | 2011.02.10 23:04 | 1.36010 | 0.00 | 0.00 | 0.00 | 0.64 |
| 4753085 | 2011.02.11 03:30 | sell | 0.01 | eurusd | 1.35871 | 1.35679 | 1.34661 | 2011.02.11 06:13 | 1.35679 | 0.00 | 0.00 | 0.00 | 1.92 |
| 4820605 | 2011.02.11 17:00 | sell | 0.01 | eurusd | 1.35184 | 1.34781 | 1.32179 | 2011.02.14 14:50 | 1.34781 | 0.00 | 0.00 | -0.04 | 4.03 |
| 4843940 | 2011.02.13 23:00 | buy | 0.02 | eurusd | 1.35272 | 1.34999 | 1.35537 | 2011.02.14 00:00 | 1.35129 | 0.00 | 0.00 | 0.00 | -2.86 |
| 4844002 | 2011.02.13 23:00 | buy | 0.02 | eurusd | 1.35261 | 1.34999 | 1.35537 | 2011.02.13 23:42 | 1.35075 | 0.00 | 0.00 | 0.00 | -3.72 |
| 4846318 | 2011.02.14 00:00 | sell | 0.02 | usdjpy | 83.444 | 83.548 | 83.328 | 2011.02.14 00:20 | 83.328 | 0.00 | 0.00 | 0.00 | 2.78 |
| 4846366 | 2011.02.14 00:00 | sell | 0.02 | eurusd | 1.35129 | 1.35416 | 1.34842 | 2011.02.14 02:10 | 1.35416 | 0.00 | 0.00 | 0.00 | -5.74 |
| 4894907 | 2011.02.14 08:29 | sell | 0.01 | eurusd | 1.34907 | 0.00000 | 0.00000 | 2011.02.14 17:59 | 1.34967 | 0.00 | 0.00 | 0.00 | -0.60 |
| 4897906 | 2011.02.14 08:45 | sell | 0.01 | eurusd | 1.34835 | 0.00000 | 0.00000 | 2011.02.14 17:59 | 1.34966 | 0.00 | 0.00 | 0.00 | -1.31 |
| 4900651 | 2011.02.14 08:59 | sell | 0.01 | eurusd | 1.34741 | 0.00000 | 0.00000 | 2011.02.14 17:59 | 1.34968 | 0.00 | 0.00 | 0.00 | -2.27 |
| 4903603 | 2011.02.14 09:15 | sell | 0.01 | eurusd | 1.34745 | 0.00000 | 0.00000 | 2011.02.14 13:29 | 1.34372 | 0.00 | 0.00 | 0.00 | 3.73 |
| 4906452 | 2011.02.14 09:30 | sell | 0.01 | eurusd | 1.34715 | 0.00000 | 0.00000 | 2011.02.14 10:45 | 1.34537 | 0.00 | 0.00 | 0.00 | 1.78 |
| 4948038 | 2011.02.14 19:00 | sell | 0.01 | eurusd | 1.34773 | 1.35833 | 1.32643 | 2011.02.15 02:00 | 1.35133 | 0.00 | 0.00 | -0.04 | -3.60 |
| 4948042 | 2011.02.14 19:00 | sell | 0.01 | eurusd | 1.34773 | 1.35273 | 1.31773 | 2011.02.15 02:00 | 1.35133 | 0.00 | 0.00 | -0.04 | -3.60 |
| 4951365 | 2011.02.14 21:00 | buy | 0.01 | eurusd | 1.34882 | 1.34985 | 1.37013 | 2011.02.16 11:00 | 1.35219 | 0.00 | 0.00 | -0.02 | 3.37 |
| 4952203 | 2011.02.14 22:06 | buy | 0.01 | eurusd | 1.34861 | 0.00000 | 0.00000 | 2011.02.14 22:35 | 1.34882 | 0.00 | 0.00 | 0.00 | 0.21 |
| 4952637 | 2011.02.14 22:53 | sell | 0.01 | eurusd | 1.34900 | 0.00000 | 0.00000 | 2011.02.14 23:26 | 1.34868 | 0.00 | 0.00 | 0.00 | 0.32 |
| 4953746 | 2011.02.15 00:00 | sell | 0.01 | usdjpy | 83.408 | 83.493 | 83.305 | 2011.02.15 00:53 | 83.305 | 0.00 | 0.00 | 0.00 | 1.24 |
| 4953274 | 2011.02.15 00:00 | sell | 0.01 | usdjpy | 83.408 | 83.493 | 83.305 | 2011.02.15 00:36 | 83.359 | 0.00 | 0.00 | 0.00 | 0.59 |
| 4953309 | 2011.02.15 00:00 | buy | 0.01 | eurusd | 1.34812 | 1.34594 | 1.35014 | 2011.02.15 00:36 | 1.35014 | 0.00 | 0.00 | 0.00 | 2.02 |
| 4953306 | 2011.02.15 00:00 | buy | 0.01 | eurusd | 1.34812 | 1.34594 | 1.35014 | 2011.02.15 00:00 | 1.34799 | 0.00 | 0.00 | 0.00 | -0.13 |
| 4965651 | 2011.02.15 07:14 | sell | 0.01 | eurusd | 1.34725 | 0.00000 | 0.00000 | 2011.02.15 08:29 | 1.35016 | 0.00 | 0.00 | 0.00 | -2.91 |
| 4966596 | 2011.02.15 07:29 | sell | 0.01 | eurusd | 1.34673 | 0.00000 | 0.00000 | 2011.02.15 08:29 | 1.35006 | 0.00 | 0.00 | 0.00 | -3.33 |
| 4966861 | 2011.02.15 07:44 | sell | 0.01 | eurusd | 1.34714 | 0.00000 | 0.00000 | 2011.02.15 08:29 | 1.35004 | 0.00 | 0.00 | 0.00 | -2.90 |
| 4967440 | 2011.02.15 07:59 | sell | 0.01 | eurusd | 1.34691 | 0.00000 | 0.00000 | 2011.02.15 08:15 | 1.34816 | 0.00 | 0.00 | 0.00 | -1.25 |
| 4972083 | 2011.02.15 09:29 | buy | 0.01 | eurusd | 1.35363 | 0.00000 | 0.00000 | 2011.02.15 09:59 | 1.35097 | 0.00 | 0.00 | 0.00 | -2.66 |
| 4992945 | 2011.02.15 18:00 | buy | 0.01 | eurusd | 1.35194 | 1.32690 | 1.40190 | 2011.02.15 21:00 | 1.34809 | 0.00 | 0.00 | 0.00 | -3.85 |
| 4992951 | 2011.02.15 18:00 | buy | 0.01 | eurusd | 1.35193 | 1.34204 | 1.37184 | 2011.02.15 21:00 | 1.34820 | 0.00 | 0.00 | 0.00 | -3.73 |
| 4992959 | 2011.02.15 18:00 | buy | 0.01 | eurusd | 1.35193 | 1.34693 | 1.38193 | 2011.02.15 21:00 | 1.34808 | 0.00 | 0.00 | 0.00 | -3.85 |
| 4993806 | 2011.02.15 18:48 | sell | 0.01 | eurusd | 1.35114 | 1.34918 | 1.33904 | 2011.02.15 22:16 | 1.34918 | 0.00 | 0.00 | -0.04 | 1.96 |
| 4996168 | 2011.02.15 21:00 | sell | 0.01 | eurusd | 1.34810 | 1.37309 | 1.29809 | 2011.02.16 02:00 | 1.35246 | 0.00 | 0.00 | -0.04 | -4.36 |
| 4996174 | 2011.02.15 21:00 | sell | 0.01 | eurusd | 1.34811 | 1.35308 | 1.31808 | 2011.02.16 02:00 | 1.35247 | 0.00 | 0.00 | -0.04 | -4.36 |
| 4996188 | 2011.02.15 21:00 | sell | 0.01 | eurusd | 1.34820 | 1.35811 | 1.32831 | 2011.02.16 02:00 | 1.35247 | 0.00 | 0.00 | -0.04 | -4.27 |
| 4997054 | 2011.02.15 22:13 | buy | 0.01 | eurusd | 1.34863 | 0.00000 | 0.00000 | 2011.02.15 22:16 | 1.34878 | 0.00 | 0.00 | 0.00 | 0.15 |
| 4997240 | 2011.02.15 22:22 | sell | 0.01 | eurusd | 1.34913 | 0.00000 | 0.00000 | 2011.02.15 22:28 | 1.34858 | 0.00 | 0.00 | 0.00 | 0.55 |
| 4997242 | 2011.02.15 22:22 | sell | 0.01 | eurusd | 1.34924 | 1.35455 | 1.33914 | 2011.02.15 22:28 | 1.34858 | 0.00 | 0.00 | 0.00 | 0.66 |
| 4997701 | 2011.02.15 22:58 | sell | 0.01 | eurusd | 1.34918 | 1.35458 | 1.33920 | 2011.02.15 22:59 | 1.34857 | 0.00 | 0.00 | 0.00 | 0.61 |
| 4997689 | 2011.02.15 22:58 | sell | 0.01 | eurusd | 1.34922 | 0.00000 | 0.00000 | 2011.02.16 01:58 | 1.35254 | 0.00 | 0.00 | 0.00 | -3.32 |
| 4998104 | 2011.02.15 23:24 | sell | 0.01 | eurusd | 1.34964 | 1.35512 | 1.33453 | 2011.02.16 06:50 | 1.35512 | 0.00 | 0.00 | 0.00 | -5.48 |
| 4998293 | 2011.02.16 00:00 | sell | 0.02 | usdjpy | 83.710 | 83.851 | 83.567 | 2011.02.16 07:43 | 83.730 | 0.00 | 0.00 | 0.00 | -0.48 |
| 4998316 | 2011.02.16 00:00 | buy | 0.01 | eurusd | 1.34987 | 1.34731 | 1.35259 | 2011.02.16 00:00 | 1.34963 | 0.00 | 0.00 | 0.00 | -0.24 |
| 4998337 | 2011.02.16 00:00 | buy | 0.01 | eurusd | 1.34987 | 1.34731 | 1.35259 | 2011.02.16 01:34 | 1.35259 | 0.00 | 0.00 | 0.00 | 2.72 |
